M53 ELASTOSOL
Elastosol
Product overview
Elastosol M53 is a warm applied, low modulus anti-flutter material. It is a high viscosity paste at room temperature, which means that it exhibits excellent wash out resistance during the cleaning and pre-treatment processes.
Available sizes
CARTRIDGES 310 ML/C12
DRUM(S) 270 KG/P2
DRUMS 22 KG/P18
Smart Advantages
Highly resistant to wash out in the pre-treatment baths
Adheres to a wide range of metal substrates
Contains no volatile solvents
-
TDS
-
SDS
| Key Benefits |
|
| Adhesive Technology | AUTOMOTIVE ELASTOSOL |
| Color | Buff / Beige |
| Adhesion | Approx. 3 [MPa] (stoving conditions 35 minutes at 180°C. Bond 20 x 25 x 2mm) |
| Temperature Resistance | The physical properties of Elastosol M53 vary according to temperature but it retains good cohesive strength over a wide temperature range. |
| Viscosity | 700 - 900 [Pa.s] at 10s⁻¹, 65°C (measured on a controlled stress rheometer cone and plate set up) |
| Relative Density | Approx. 1.35 |
| Important | Before embarking on any work involving Elastosol M53 the safety data sheet should be carefully studied by those carrying out the work. |
| Recommended Use | Elastosol M53 may be used for a wide range of sealing and bonding operations such as bonding outer panels to inner panels and reinforcing stringers on hoods, trunks and roofs. Elastosol M53 is free from chlorine and does not contain epoxy. |
| Shelf Life | 12 months from date of manufacture, unopened in original container stored under the above conditions. |
| Storage |
|
| Method Of Use | APPLICATION
OVER-PAINTING
ADHESION AND CURE CONDITIONS
|
Related market & applications
Technologies