SUBO CE 10
Water based adhesives
Product overview
SUBO CE10 is an aqueous solution of vinyl polymer.
Available sizes
IBC CONTAINER(S) 1000 KG
PLASTIC PAILS 30 KG/P18
Smart Advantages
Easy cleaning
Low fouling
-
TDS
-
SDS
Key Benefits |
|
Key Features |
|
Applications | Minimum application temperature: 15 °C. |
Min. Application Temperature | 15 °C |
Ph | Ca. 5 |
Remark | Prior tests are advised for any industrial use. Moreover, the recommendations for implementation should be followed. |
Solids Content | Ca. 12 percent |
Viscosity | Ca. 1050 percent |
Remark | Prior tests are advised for any industrial use. Moreover, the recommendations for implementation should be followed. |
Storage | SUBO CE 10 can be kept 9 months when stored between 10 and 30 °C in its original closed container. Protect from frost. |
Use |
|
Related market & applications
Technologies
